Embark Announces 2026 Student Award Recipients, Celebrating Excellence and Achievement Across Canada
40 students have been recognized with awards totaling $200,000 as part of the company’s ongoing commitment to supporting education journeys
Embark is proud to announce the recipients of the 2026 Embark Student Awards, an exclusive benefit available to current and past beneficiaries of an Embark Registered Education Savings Plan (RESP).
This year, Embark presented 40 financial awards, representing a total value of $200,000, to outstanding students from across Canada. The Awards recognize students who have demonstrated exceptional dedication to their education, communities, and personal goals.
Congratulations to the 2026 Embark Student Award recipients.
Starting post-secondary education
| Name | From | Degree | School |
| Aarnav S. | ON | Bachelor Applied Science – Computer Engineering | University of Waterloo |
| Anmol B. | ON | Bachelor of Commerce | UBC Sauder School of Business |
| Caitlin L. | BC | Bachelor Applied Science – Systems Design Engineering | University of Waterloo |
| Charles B. | ON | Bachelor of Science (Honours) – Kinesiology | Queen’s University |
| Denise L. | BC | Bachelor of Music / Master of Management | University of British Columbia |
| Ella M. | ON | Firefighter – Pre Service Education and Training | Durham College |
| Emily H. | ON | Bachelor of Health Sciences | McMaster University |
| Hayden C. | NS | Electrical Technician | NSCC Kingstec |
| Henry T. | ON | Bachelor of Education | York University |
| Hudson V. | ON | Bachelor of Commerce | McGill University |
| Leia H. | ON | Bachelor of Arts – Theatre and Psychology | Miami University |
| Mathieu B. | ON | Diploma in Industrial Mechanics | Collège Boreal |
| Matthew D. | ON | Ontario College Diploma – Paramedicine | Algonquin College |
| Mylee G. | NS | Bachelor of Health Science – Radiological Technology | Dalhousie University |
| Stephen Y. | AB | Bachelor of Commerce – Finance Specialization + Data Science Minor | UBC Sauder School of Business |
In post-secondary education
| Name | From | Degree | School |
| Abigail T. | QC | Bachelor of Interior Design | Yorkville University |
| Anouk J. | BC | Bachelor of Arts – American Indian Studies, Minor Dance Bachelor of Science – Marine Biology |
University of Washington |
| Braidy B. | SK | Bachelor of Arts (Honours) – Sport Psychology | Laurentian University |
| Cloé H. | QC | Diplôme d’études collégiales – Circus Arts | Cégep Limoilou |
| Elaine W. | ON | Bachelor of Arts – Economics; Political Science | Columbia University |
| Ella D. | AB | Certified Dental Assistant | Okanagan College |
| Kailey S. | NL | Marine Safety | Marine Institute |
| Liam P. | ON | Diploma – Welding Techniques | Conestoga College |
| Nick M. | NL | Bachelor of Science (Honours) – Biology | Memorial University |
| Nishail S. | AB | Bachelor of Science (Honours) – Cellular, Molecular and Microbial Biology | University of Calgary |
| Phoebe M. | SK | Bachelor of Fine Arts – Music Theatre Performance | MacEwan University |
| Quin K. | ON | Bachelor of Science (Honours) – Climate Change & Environmental Co-op | University of Waterloo |
| Sabrina Y. | BC | Bachelor of Science (Honours) – Cellular, Anatomical and Physiological Sciences | University of British Columbia |
| Sharanya S. | ON | Bachelor of Commerce (Honours) | Queen’s University |
| Simon W. | MB | Bachelor Applied Science – Engineering Physics | University of British Columbia |
Graduate awards
| Name | From | Degree | School |
| Akuol R. | SK | Master of Teaching | University of Toronto |
| Delaney S. | ON | Master of Arts – Education Studies | Western University |
| Eliana H. | QC | Medicine, MD CM | McGill University |
| Emily H. | AB | Master of Science – Psychology | University of Lethbridge |
| John W. | ON | Master of Science – Physiology and Pharmacology | Western University |
| Lara V. | BC | Master of Science – Clinical Psychology | The University of Victoria |
| Marika B. | ON | Master of Arts – Political Science | University of Ottawa |
| Navya S. | ON | Master of Health Informatics | University of Toronto |
| Philippe R. | QC | PharmD | Université Laval |
| Robyn M. | NS | Master of History | Simon Fraser University |
The 2026 program attracted an exceptionally strong and competitive field of applicants. This year, Embark received close to 2,000 applications from highly qualified students nationwide, representing a diverse range of backgrounds, experiences, and areas of study.
Each application was carefully reviewed by the selection committee, which was inspired by the many stories students shared about overcoming challenges, pursuing their passions, and remaining committed to their educational goals. The applications reflected remarkable determination, resilience, perseverance, and hard work—qualities that continue to define student success across Canada.
“Every student has unique needs, hopes, and dreams, and we consider it a privilege to support their education journey through an Embark RESP,” said Andrew Lo, President and CEO, Embark. “The Embark Student Awards are another way we can support that journey and recognize the incredible efforts students make to achieve their goals.”
The Embark Student Awards program reflects Embark’s ongoing commitment to helping students access post-secondary education and succeed in their studies. Since the program’s inception, Embark has awarded more than $2.6 million in student awards, providing meaningful financial support to thousands of students as they pursue their educational ambitions.
Embark thanks all applicants for sharing their stories and congratulates the 2026 recipients on this well-deserved recognition. Their achievements serve as an inspiration to future students, and a reminder of the transformative impact education can have on individuals, families, and communities.
About the Embark Student Awards
The Embark Student Awards are an exclusive benefit available to current and past beneficiaries of an Embark RESP. The program provides financial assistance to students pursuing post-secondary education and recognizes academic achievement, perseverance, leadership, community involvement, and personal growth. Through the Awards program and its RESP offerings, Embark remains committed to helping Canadian families plan and save for a brighter educational future.